Primary Character Attributes
 |
|
|
|
Assassin - Critical Strikes
|
- Your chance for Critical Hits increases 1% for each rank in Critical Strikes.
- For each critical hit, the Assassin receives 1 energy at rank 3 and above, 2 energy at rank 8 and above, and 3 energy at rank 13 and above.
| Rank in Critical Strikes | Critical Hit Probability | Energy Gained per Hit |
| 0 | 0.0% | 0 |
| 1 | 1.0% | 0 |
| 2 | 2.0% | 0 |
| 3 | 3.0% | 1 |
| 4 | 4.0% | 1 |
| 5 | 5.0% | 1 |
| 6 | 6.0% | 1 |
| 7 | 7.0% | 1 |
| 8 | 8.0% | 2 |
| 9 | 9.0% | 2 |
| 10 | 10.0% | 2 |
| 11 | 11.0% | 2 |
| 12 | 12.0% | 2 |
| 13 | 13.0% | 3 |
| 14 | 14.0% | 3 |
| 15 | 15.0% | 3 |
| 16 | 16.0% | 3 |
| 17 | 17.0% | 3 |
|
|
| Return to Top |
Dervish - Mysticism
|
- Whenever an Enchantment ends, you gain 1 Health for each rank of Mysticism, and 1 Energy for every 3 ranks of Mysticism.
- These refer to Enchantments on the Dervish only, not any other Enchantments on other party members.
| Rank in Mysticism | Amount of Health | Amount of Energy |
| 0 | 0 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
| 3 | 3 | 1 |
| 4 | 4 | 1 |
| 5 | 5 | 1 |
| 6 | 6 | 2 |
| 7 | 7 | 2 |
| 8 | 8 | 2 |
| 9 | 9 | 3 |
| 10 | 10 | 3 |
| 11 | 11 | 3 |
| 12 | 12 | 4 |
| 13 | 13 | 4 |
| 14 | 14 | 4 |
| 15 | 15 | 5 |
| 16 | 16 | 5 |
| 17 | 17 | 5 |
|
|
| Return to Top |
Elementalist - Energy Storage
|
- For each rank of Energy Storage, your maximum energy increases by 3. Several skills, related to gaining Health or Energy, become more effective with a higher Energy Storage.
- Increasing this attribute can give Elementalists double or triple the total energy capacity of other casters.
- Energy still regenerates at the same rate.
| Rank in Energy Storage | Maximum Energy Storage | Energy Bonus |
| 0 | 30 | 0 |
| 1 | 33 | 3 |
| 2 | 36 | 6 |
| 3 | 39 | 9 |
| 4 | 42 | 12 |
| 5 | 45 | 15 |
| 6 | 48 | 18 |
| 7 | 51 | 21 |
| 8 | 54 | 24 |
| 9 | 57 | 27 |
| 10 | 60 | 30 |
| 11 | 63 | 33 |
| 12 | 66 | 36 |
| 13 | 69 | 39 |
| 14 | 72 | 42 |
| 15 | 75 | 45 |
| 16 | 78 | 48 |
| 17 | 81 | 52 |
|
|
| Return to Top |
Mesmer - Fast Casting
|
- Fast Casting allows Mesmers to cast spells faster.
- Fast Casting only affect spells; other skill types are not affected.
- It is calculated as: (cast time) = (base time) / 2^(-attribute/15)
Rank in Fast Casting |
Casting Speed of Spell |
| .25 sec | .5 sec | .75 sec | 1 sec | 2 sec | 3 sec | 4 sec | 5 sec | 6 sec | 7 sec | 8 sec |
| 0 | .25 | .50 | .75 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | .24 | .48 | .72 | .95 | 1.91 | 2.86 | 3.82 | 4.77 | 5.73 | 6.68 | 7.64 |
| 2 | .23 | .46 | .68 | .91 | 1.82 | 2.74 | 3.65 | 4.56 | 5.47 | 6.38 | 7.29 |
| 3 | .22 | .44 | .65 | .87 | 1.74 | 2.61 | 3.48 | 4.35 | 5.22 | 6.09 | 6.96 |
| 4 | .21 | .42 | .62 | .83 | 1.66 | 2.49 | 3.32 | 4.16 | 4.99 | 5.82 | 6.65 |
| 5 | .20 | .40 | .60 | .79 | 1.59 | 2.38 | 3.17 | 3.97 | 4.76 | 5.56 | 6.35 |
| 6 | .19 | .38 | .57 | .76 | 1.52 | 2.27 | 3.03 | 3.79 | 4.55 | 5.31 | 6.06 |
| 7 | .18 | .36 | .54 | .72 | 1.45 | 2.17 | 2.89 | 3.62 | 4.34 | 5.07 | 5.79 |
| 8 | .17 | .35 | .52 | .69 | 1.38 | 2.07 | 2.76 | 3.45 | 4.15 | 4.84 | 5.53 |
| 9 | .16 | .33 | .49 | .66 | 1.32 | 1.98 | 2.64 | 3.30 | 3.96 | 4.62 | 5.28 |
| 10 | .16 | .31 | .47 | .63 | 1.26 | 1.89 | 2.52 | 3.15 | 3.78 | 4.41 | 5.04 |
| 11 | .15 | .30 | .45 | .60 | 1.20 | 1.80 | 2.41 | 3.01 | 3.61 | 4.21 | 4.81 |
| 12 | .14 | .29 | .43 | .57 | 1.15 | 1.72 | 2.30 | 2.87 | 3.45 | 4.02 | 4.59 |
| 13 | .14 | .27 | .41 | .55 | 1.10 | 1.65 | 2.19 | 2.74 | 3.29 | 3.84 | 4.39 |
| 14 | .13 | .26 | .39 | .52 | 1.05 | 1.57 | 2.09 | 2.62 | 3.14 | 3.67 | 4.19 |
| 15 | .13 | .24 | .36 | .50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4..0 |
| 16 | .12 | .24 | .36 | .48 | .95 | 1.43 | 1.91 | 2.39 | 2.86 | 3.34 | 3.82 |
| 17 | .11 | .23 | .34 | .46 | .92 | 1.37 | 1.82 | 2.28 | 2.74 | 3.19 | 3.65 |
|
|
| Return to Top |
Monk - Divine Favor
|
- For each rank of Divine Favor, allies are healed for 3.2 whenever you cast any Monk spells on them. Several Monk skills, especially spells relating to energy gain and healing, become more effective with a higher Divine Favor.
| Rank in Divine Favor | Amount of Healing |
| 0 | 0 |
| 1 | 3 |
| 2 | 6 |
| 3 | 10 |
| 4 | 13 |
| 5 | 16 |
| 6 | 19 |
| 7 | 22 |
| 8 | 26 |
| 9 | 29 |
| 10 | 32 |
| 11 | 35 |
| 12 | 38 |
| 13 | 42 |
| 14 | 45 |
| 15 | 48 |
| 16 | 51 |
| 17 | 54 |
|
|
| Return to Top |
Necromancer - Soul Reaping/Life Sacrificing
|
Soul Reaping
- Soul Reaping gives the Necromancer X amount of energy whenever something dies "near you," where X is the Soul Reaping level.
- You get one point of energy, for every one point you have in Soul Reaping.
- You get half as much energy, if a Spirit dies near you.
- Near you is considered to be 240 inches in Guild Wars.
| Rank in Soul Reaping |
Amount of Energy Gained for non-Spirits |
Amount of Energy Gained for Spirits |
| 0 | 0 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 1 |
| 3 | 3 | 1 |
| 4 | 4 | 2 |
| 5 | 5 | 2 |
| 6 | 6 | 3 |
| 7 | 7 | 3 |
| 8 | 8 | 4 |
| 9 | 9 | 4 |
| 10 | 10 | 5 |
| 11 | 11 | 5 |
| 12 | 12 | 6 |
| 13 | 13 | 6 |
| 14 | 14 | 7 |
| 15 | 15 | 7 |
| 16 | 16 | 8 |
| 17 | 17 | 8 |
|
|
| Necromancer Life Sacrificing |
- Some Necromancer Blood Magic skills have an extra cost to cast them that requires that the Necromancer sacrifice a percentage of health in addition to energy.
- The amount of health required will be used when the skill is activated.
- If you don't have enough health to cast the skill, you will die.
- If the skill you are casting is interrupted, you will not sacrifice any health.
| Max Health | Amount of Health lost with Sacrifice % |
| 10% | 15% | 17% | 20% | 22.5% | 25.5% | 30% | 49.5% |
| 100 | 10 | 15 | 17 | 20 | 23 | 26 | 30 | 50 |
| 120 | 12 | 18 | 20 | 24 | 27 | 31 | 36 | 59 |
| 140 | 14 | 21 | 24 | 28 | 32 | 36 | 42 | 69 |
| 160 | 16 | 24 | 27 | 32 | 36 | 41 | 48 | 79 |
| 180 | 18 | 27 | 31 | 36 | 41 | 46 | 54 | 89 |
| 200 | 20 | 30 | 34 | 40 | 45 | 51 | 60 | 99 |
| 220 | 22 | 33 | 37 | 44 | 50 | 56 | 66 | 109 |
| 240 | 24 | 36 | 41 | 48 | 54 | 61 | 72 | 119 |
| 260 | 26 | 39 | 44 | 52 | 59 | 66 | 78 | 129 |
| 280 | 28 | 42 | 48 | 56 | 63 | 71 | 84 | 139 |
| 300 | 30 | 45 | 51 | 60 | 68 | 77 | 90 | 149 |
| 320 | 32 | 48 | 54 | 64 | 72 | 82 | 96 | 158 |
| 340 | 34 | 51 | 58 | 68 | 77 | 87 | 102 | 168 |
| 360 | 36 | 54 | 61 | 72 | 81 | 92 | 108 | 178 |
| 380 | 38 | 57 | 65 | 76 | 86 | 97 | 114 | 188 |
| 400 | 40 | 60 | 68 | 80 | 90 | 102 | 120 | 198 |
| 405 | 41 | 61 | 69 | 81 | 91 | 103 | 122 | 200 |
| 420 | 42 | 63 | 71 | 84 | 95 | 107 | 126 | 208 |
| 430 | 43 | 65 | 73 | 86 | 97 | 110 | 129 | 213 |
| 440 | 44 | 66 | 75 | 88 | 99 | 112 | 132 | 218 |
| 460 | 46 | 69 | 78 | 92 | 104 | 117 | 138 | 228 |
| 480 | 48 | 72 | 82 | 96 | 108 | 122 | 144 | 238 |
| 510 | 51 | 77 | 87 | 102 | 115 | 130 | 153 | 252 |
| 520 | 52 | 78 | 88 | 104 | 117 | 133 | 156 | 257 |
| 530 | 53 | 80 | 90 | 106 | 119 | 135 | 159 | 262 |
|
|
| Return to Top |
Paragon - Leadership
|
- For each rank in Leadership, you gain 1 Energy for each ally affected by a Shout of Chant.
- There is a maximum of 1 energy for every 2 ranks.
| Rank in Leadership | Maximum Energy Gained |
| 0 | 0 |
| 1 | 0 |
| 2 | 1 |
| 3 | 1 |
| 4 | 2 |
| 5 | 2 |
| 6 | 3 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 5 |
| 11 | 5 |
| 12 | 6 |
| 13 | 6 |
| 14 | 7 |
| 15 | 7 |
| 16 | 8 |
| 17 | 8 |
|
|
| Return to Top |
Ranger - Expertise
|
- Expertise reduces the energy cost of skills, attack skills, glyphs, preparations, nature rituals, shouts, stances, and traps by 4% per rank.
- Expertise also works on secondary profession skills that belong to one of the correct skill types.
| Rank in Expertise | Energy Requirement of Skill |
|
5 | 10 | 15 | 25 |
| 0 | 5 | 10 | 15 | 25 |
| 1 | 5 | 10 | 14 | 24 |
| 2 | 5 | 9 | 14 | 23 |
| 3 | 4 | 9 | 13 | 22 |
| 4 | 4 | 8 | 13 | 21 |
| 5 | 4 | 8 | 12 | 20 |
| 6 | 4 | 8 | 11 | 19 |
| 7 | 4 | 7 | 11 | 18 |
| 8 | 3 | 7 | 10 | 17 |
| 9 | 3 | 6 | 10 | 16 |
| 10 | 3 | 6 | 9 | 15 |
| 11 | 3 | 6 | 8 | 14 |
| 12 | 3 | 5 | 8 | 13 |
| 13 | 2 | 5 | 7 | 12 |
| 14 | 2 | 4 | 7 | 11 |
| 15 | 2 | 4 | 6 | 10 |
| 16 | 2 | 4 | 5 | 9 |
| 17 | 2 | 3 | 5 | 8 |
|
|
| Return to Top |
Ritualist - Spawning Power
|
- Ranks in Spawning Power increases the health of Spirits.
- For each rank in Spawning Power, Spirits have 4% more health.
- This affects Ritualist spirits, Necromancer minions and Ranger nature rituals.
| Rank in Spawning Power | Increased Health |
| 0 | 0% |
| 1 | 4% |
| 2 | 8% |
| 3 | 12% |
| 4 | 16% |
| 5 | 20% |
| 6 | 24% |
| 7 | 28% |
| 8 | 32% |
| 9 | 36% |
| 10 | 40% |
| 11 | 44% |
| 12 | 48% |
| 13 | 52% |
| 14 | 56% |
| 15 | 60% |
| 16 | 64% |
| 17 | 68% |
|
|
| Return to Top |
Warrior - Strength/Adrenaline
|
- Strength gives the Warrior 1% armor penetration per attribute level when using attack skills.
- Points in Strength will enhance strength-based skills.
- Points in Strength can increase the damage your weapon does.
| Rank in Strength | Amount of Armor Penetration |
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
|
Adrenaline
- Some Warrior skills and some Paragon skills have an Adrenaline cost rather than an Energy cost.
- Adrenaline is built up by dealing or sustaining damage.
- Each skill gains and uses Adrenaline independently from each other.
- Adrenaline is gained in points. 25 points for a successful attack and 1 Adrenaline point for every 1% of health lost.
| Adrenaline Needed to Use Skill |
Adrenaline Points Needed |
| 2 | 40 |
| 4 | 80-100 |
| 5 | 120 |
| 6 | 130-150 |
| 7 | 160-180 |
| 8 | 200 |
| 9 | 220 |
| 10 | 240 |
|
|
| Return to Top |