![]() |
| |||
|

| Inscription | Weapon Type | Effect |
| "Aptitude not Attitude" | Staff, Wand | Halves casting time on spells of item's attribute (chance:10-20%) |
| "Be Just and Fear Not" | Focus Item | Armor +5-10 (while hexed) |
| "Brawn Over Brains" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +14-15%, Energy -5 |
| "Cast Out the Unclean" | Focus Item, Shield | Reduces disease duration on you by 20% |
| "Dance with Death" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +10-15% (while in a stance) |
| "Don't call it a comeback!" | Staff, Wand | Energy +5-7 (while health is below 50%) |
| "Don't Fear the Reaper" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +10-20% (while hexed) |
| "Don't Think Twice" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Halves casting time of spells (chance: 5-10%) |
| "Down But Not Out" | Focus Item | Armor +5-10 (while health is below 50%) |
| "Faith is My Shield" | Focus Item | Armor +4-5 (while enchanted) |
| "Fear Cuts Deeper" | Focus Item, Shield | Reduces bleeding duration on you by 20% |
| "Forget Me Not" | Focus Item | Halves skill recharge on spells of item's attribute (chance: 10-20%) |
| "Guided by Fate" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +10-15% (while enchanted) |
| "Hail to the King" | Focus Item | Armor +4-5 (while health is above 50%) |
| "Hale and Hearty" | Staff, Wand | Energy +4-5 (while health is above 50%) |
| "Have Faith" | Staff, Wand | Energy +4-5 (while enchanted) |
| "I am Sorrow" | Staff, Wand | Energy +5-7 (while hexed) |
| "I Can See Clearly Now" | Focus Item, Shield | Reduces blind duration on you by 20% |
| "Ignorance is Bliss" | Focus Item | Armor +4-5, Energy -5 |
| "I Have the Power" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | +5 energy |
| "Knowing is Half the Battle" | Focus Item | Armor +4-5 (while casting) |
| "Leaf on the Wind" | Focus Item, Shield | +5-10 armor (vs cold) |
| "Let the Memory Live Again" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Halves skill recharge of spells (chance: 5-10%) |
| "Life is Pain" | Focus Item | Armor +4-5, Health -20 |
| "Like a Rolling Stone" | Focus Item, Shield | Armor +5-10 (vs earth damage) |
| "Live for Today" | Focus Item | Energy +10-15 Energy regeneration -1 |
| "Luck of the Draw" | Focus Item, Shield | Received physical damage -5 (chance: 10-20%) |
| "Man for All Seasons" | Focus Item | Armor +5-10 (vs elemental damage) |
| "Master of My Domain" | Focus Item, Shield | Item's attribute +1 (chance: 10-20%) |
| "Measure for Measure" | Axe, Bow, Daggers, Focus Item, Hammer, Scythe, Shield, Spear, Staff, Sword, Wand | Highly Salvageable |
| "Might makes Right" | Focus Item | Armor +4-5 (while attacking) |
| "Not the Face!" | Focus Item, Shield | Armor +5-10 (vs blunt damage) |
| "Nothing to Fear" | Focus Item, Shield | Received physical damage -1-3 (while hexed) |
| "Only the Strong Survive" | Focus Item, Shield | Reduces weakness duration on you by 20% |
| "Pure of Heart" | Focus Item, Shield | Reduces poison duration on you by 20% |
| "Riders on the Storm" | Focus Item, Shield | Armor +5-10 (vs lightning damage) |
| "Run For Your Life!" | Focus Item, Shield | Received physical damage -1-2 (while in a stance) |
| "Seize the Day" | Staff, Wand | Energy +10-15 Energy regeneration -1 |
| "Serenity Now" | Focus Item | Halves skill recharge of spells (chance: 5-10%) |
| "Sheltered by Faith" | Focus Item, Shield | Received physical damage -1-2 (while enchanted) |
| "Show me the money" | Axe, Bow, Daggers, Focus Item, Hammer, Scythe, Shield, Spear, Staff, Sword, Wand | Improved sale value |
| "Sleep Now in the Fire" | Focus Item, Shield | Armor +5-10 (vs fire damage) |
| "Soundness of Mind" | Focus Item, Shield | Reduces dazed duration on you by 20% |
| "Strength and Honor" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +10-15% (while health is above 50%) |
| "Strength of Body" | Focus Item, Shield | Reduces deep wound duration on you by 20% |
| "Survival of the Fittest" | Focus Item | Armor +5-10 (vs physical damage) |
| "Swift as the Wind" | Focus Item, Shield | Reduces crippled duration on you by 20% |
| "The Riddle of Steel" | Focus Item, Shield | Armor +5-10 (vs slashing damage) |
| "Through Thick and Thin" | Focus Item, Shield | Armor +5-10 (vs piercing damage) |
| "To the Pain!" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +14-15%, Armor -10 (while attacking) |
| "Too Much Information" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +10-15% (vs hexed foes) |
| "Vengeance is Mine" | Axe, Bow, Daggers, Hammer, Scythe, Spear, Sword | Damage +10-20% (while health is below 50%) |
![]() |
Site Map Guild Wars is a trademark of NCsoft Corporation. Copyright © NCsoft Corporation. All rights reserved. ArenaNet, Arena.net, the ArenaNet logo, Guild Wars, and all game images are trademarks or registered trademarks of NCsoft Corporation. © 2005 ArenaNet, Inc.
![]() HTML content and website graphics on this website are copyright The Lost Haven. Reproduction of content from this site on another server is not permitted. © 2005-2008 The Lost Haven Email the webmaster with comments or questions about this site
|